2025 Walk ALS Georgia
Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
|
|
2025 Walk ALS Georgia | $206 |
|
|
2025 Walk ALS Georgia | $128 |
| Aliyah Dowdy | 2025 Walk ALS Georgia | $0 |
| Tony Graves | 2025 Walk ALS Georgia | $0 |
Teams
| Participant Name | Event Name | Amount |
|---|---|---|
|
|
2025 Walk ALS Georgia | $206 |
|
|
2025 Walk ALS Georgia | $128 |
| Aliyah Dowdy | 2025 Walk ALS Georgia | $0 |
| Tony Graves | 2025 Walk ALS Georgia | $0 |
Welcome to our new system! If you are experiencing any log in or registration issues involving username, password or otherwise, please contact us at walk@alsgeorgia.org.